ACCORD |
|
HONDA ACCORD RS E:HEV | IDR 960.600.000 |
BRIO |
|
HONDA BRIO S M/T | IDR 187.700.000 |
HONDA BRIO E M/T | IDR 199.900.000 |
HONDA BRIO E CVT | IDR 217.100.000 |
HONDA BRIO RS M/T | IDR 261.500.000 |
HONDA BRIO RS CVT | IDR 264.000.000 |
HONDA BRIO RS M/T TT | IDR 271.700.000 |
HONDA BRIO RS CVT TT | IDR 274.200.000 |
BRV N7X |
|
BRV S M/T | IDR 323.400.000 |
BRV E M/T | IDR 342.500.000 |
BRV E CVT N7X | IDR 355.100.000 |
BRV PRESTIGE N7X | IDR 377.100.000 |
BRV PRESTIGE HS N7X | IDR 397.400.000 |
CITY HATCHBACK |
|
CITY RS M/T | IDR 363.500.000 |
CITY RS CVT | IDR 373.500.000 |
CITY RS CVT HS | IDR 395.600.000 |
CIVIC RS |
|
CIVIC RS 1.5 TURBO | IDR 638.200.000 |
CIVIC RS TYPE R 2.0 TURBO | IDR 1.458.200.000 |
CRV RS |
|
HONDA CRV 1.5 RS TURBO | IDR 757.400.000 |
HONDA CRV 1.5 RS E:HEV | IDR 822.500.000 |
HRV |
|
HRV 1.5L S CVT | IDR 405.100.000 |
HRV 1.5L E CVT | IDR 425.800.000 |
HRV 1.5L E CVT TT | IDR 428.300.000 |
HRV 1.5L E CVT SE | IDR 446.800.000 |
HRV 1.5L E CVT SE TT | IDR 449.300.000 |
HRV 1.5L RS CVT | IDR 565.600.000 |
HRV 1.5L RS CVT TT | IDR 568.100.000 |
WRV |
|
WR-V E MT | IDR 291.600.000 |
WR-V E CVT | IDR 301.800.000 |
WR-V RS CVT | IDR 322.000.000 |
WR-V RS CVT HS | IDR 324.500.000 |
WR-V RS CVT TT | IDR 342.200.000 |
WR-V RS CVT HS TT | IDR 344.700.000 |